Championship Information | |||
---|---|---|---|
Division | Date | Current Champion | |
NCAA Division I - Bowl Subdivision | January 20, 2025 | Michigan | |
NCAA Division I - Championship Subdivision | January 6, 2025 | South Dakota State | |
NCAA Division II | December 21, 2024 | Ferris State | |
NCAA Division III | January 4, 2025 | SUNY Cortland | |
NAIA | December 21, 2024 | Grand View |
2024 Season - TFS 2.2 | |||||||
---|---|---|---|---|---|---|---|
Date | All Divisions | NCAA Division I | NCAA DII | NCAA DIII | NAIA | ||
FBS | FCS | All | |||||
Dec. 7, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Nov. 30, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Nov. 23, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Nov. 16, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Nov. 9, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Nov. 2, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Oct. 26, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Oct. 19, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Oct. 12, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Oct. 5, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Sep. 28, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
Sep. 21, 2024 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2024 Season - Flat | |||||||
---|---|---|---|---|---|---|---|
Date | All Divisions | NCAA Division I | NCAA DII | NCAA DIII | NAIA | ||
FBS | FCS | All | |||||
Dec. 7, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Nov. 30, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Nov. 23, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Nov. 16, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Nov. 9, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Nov. 2, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Oct. 26, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Oct. 19, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Oct. 12, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Oct. 5, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Sep. 28, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Sep. 21, 2024 | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
Previous Seasons - TFS 2.2 | |||||||
---|---|---|---|---|---|---|---|
(2020 - ) | |||||||
Date | All Divisions | NCAA Division I | NCAA DII | NCAA DIII | NAIA | ||
FBS | FCS | All | |||||
2023 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2022 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2021 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
(2010 - 2019) | |||||||
Date | All Divisions | NCAA Division I | NCAA DII | NCAA DIII | NAIA | ||
FBS | FCS | All | |||||
2019 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2018 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2017 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2016 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2015 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2014 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2013 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2012 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2011 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2010 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
(2000 - 2009) | |||||||
Date | All Divisions | NCAA Division I | NCAA DII | NCAA DIII | NAIA | ||
FBS | FCS | All | |||||
2009 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2008 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2007 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2006 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2005 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2004 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2003 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2002 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2001 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
2000 | TFS | TFS | TFS | TFS | TFS | TFS | TFS |
TFS 2.2 (pre-2000) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 |
1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 |
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 |
1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 |
1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 |
1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 |
1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 | 1900 |
1899 | 1898 | 1897 | 1896 | 1895 | 1894 | 1893 | 1892 | 1891 | 1890 |
1889 | 1888 | 1887 | 1886 | 1885 | 1884 | 1883 | 1882 | 1881 | 1880 |
1879 | 1878 | 1877 | 1876 | 1875 | 1874 | 1873 | 1872 | 1870 | |
1869 |
Flat (pre-2000) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 |
1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 |
1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 |
1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 |
1929 | 1928 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 |
1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 |
1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 | 1900 |
Data for these ratings (for season 2000 and beyond) is obtained from Peter Wolfe's page.
Data for seasons prior to year 2000 are taken from James Howell's excellent database.
You can also find an outstanding comparison of several coputer ratings systems at
Kenneth Massey's outstanding ratings page.