| Football Playoff and Championship Information | ||
| Subdivision | Championship Game | Champion |
| NCAA Division I - Bowl Subdivision | none | |
| NCAA Division I - Championship Subdivision | January 7, 2012 | North Dakota State |
| NCAA Division II | December 17, 2011 | Pittsburg State |
| NCAA Division III | December 17, 2011 | Wisconsin-Whitewater |
| NAIA | December 17, 2011 | Saint Xavier (Ill.) |
Version 2.1
Version 2.1 of the ratings metric award a team for 1) winning a game, 2) up to 14 points bonus for margin of victory
and 3) up to 14 points bonus for holding the opponent below 14 points. This method is a sort of intermediate between
the Flat and the Straight methods.
Flat
The Flat ratings award a team only for winning a game. (Perhaps this should be the Herman Edwards method.
"You play to win the game!") In these ratings there
are no bonuses for margin of victory or for defensive performance. The Flat ratings are comparable to
the computer systems used by the Bowl Championship Series (BCS).
| Flat (BCS Style) |
||||||
| NCAA and NAIA | FBS (Div. I-A) | FCS (Div. I-AA) | NCAA Division I | NCAA Division II | NCAA Division III | NAIA |
| Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 |
| Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 |
| Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 |
| Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 |
| Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 |
| Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 |
Straight
The Straight ratings award a team only for margin of victory. These numbers are (theoretically) the best for predicting
how a pair of teams that have yet to play will fare. Some systems call these type of rating the "predictor" ratings.
Trust these number at your own risk. Keep in mind that a college football team is a complex system comprising many
parts. Describing such a system with a single numerical index is a huge simplification. "Real" predictions should
take things such as injuries, matchups and emotional elements into account. Computer ratings sytems are blind to
these important aspects of competition! The Straight ratings are comparable to
Jeff Sagarin's Pure Points (Predictor) ratings.
| Straight (Predictor Style) |
||||||
| NCAA and NAIA | FBS (Div. I-A) | FCS (Div. I-AA) | NCAA Division I | NCAA Division II | NCAA Division III | NAIA |
| Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 |
| Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 | Nov 12, 2011 |
| Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 |
| Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 |
| Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 | Oct 8, 2011 |
| Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 | Oct 1, 2011 |
| Win plus offense | ||||||
| NCAA and NAIA | FBS (Div. I-A) | FCS (Div. I-AA) | NCAA Division I | NCAA Division II | NCAA Division III | NAIA |
| Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 |
| Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 |
| Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 |
| Win plus defense | ||||||
| NCAA and NAIA | FBS (Div. I-A) | FCS (Div. I-AA) | NCAA Division I | NCAA Division II | NCAA Division III | NAIA |
| Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 | Dec 3, 2011 |
| Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 | Nov 5, 2011 |
| Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 | Oct 15, 2011 |
Football data for these ratings was taken from Peter Wolfe's
page.
Also, check out Kenneth Massey's Comparison of College Football
Ratings.
Baseball scores data for these ratings are taken from Kenneth Massey's database at http://www.masseyratings.com/.
Kenneth Massey also hosts a comparison of College Baseball computer ratings systems.
| College Basketball | |
| MOV | Flat |
| Margin of Victory | Flat |
Scores used in this set of ratings was taken from Peter Wolfe's compilation of scores.